republic of south africa BEDFORD
Category:
Product Description
| MARK MODEL | IN | ORIGINAL | BD NO. | D | d | L |
| EX | PART NO. | |||||
| Astra Van | IN | 90106098 | BE-001 | 33 | 7 | 104.6 |
| (44/55 KW) | ||||||
| EX | 90106086 | BE-001.1 | 29 | 7 | 105 | |
| Astra Van | IN | 90106792 | BE-002 | 35 | 8 | 106.1 |
| (66 KW) | ||||||
| EX | 90106797 | BE-002.1 | 32 | 8 | 106.1 | |
| CF 2 Van | IN | 09292660 | BE-003 | 42 | 9 | 123 |
| 230/250/280/350 cwt | .003 | Stem | ||||
| (74 KW) | .006 | Stem | ||||
| EX | 09292324 | BE-003.1 | 37 | 9 | 123.7 | |
| .003 | Stem | |||||
| .006 | Stem | |||||
| Eng.200 cu.in. | IN | 6384866 | BE-004 | 43 | 8.7 | 141.5 |
| JIP/KC Models | 91007950 | |||||
| Eng.220 cu.in./na/ | TRW105-33981 | 43 | 8.7 | 142 | ||
| Turbo | ||||||
| J/TK Models | ||||||
| Eng.300 cu.in | ||||||
| S/R Series | EX | 8854549 | BE-004.1 | 37.5 | 8.7 | 141 |
| Eng.330 cu.in./na/ | 6366427 | |||||
| Turbo | 91026165 | |||||
| J/TK Models | TRW105-9583387 | 37.5 | 8.7 | 141.5 | ||
| M Series Special | ||||||
| Appliance Chassis FC | ||||||
| (48/52/74/78/82 KW) |