Products
FIAT
minimum order quantity:No less than 400 single model
Production cycle:Normal number 30-40 working days
Mode of delivery and freight:Delivery, auto transportation (Ningbo, Shanghai ports)
Packing:Default Neutral Packaging
Others:Can be customized samples, to map, sample processing.
E-mail:websales@bendi-valve.com
WhatsApp: +86-13634061256
Classification:
Engine valve
Key words:
FIAT
| MARK MODEL | IN | ORIGINAL | BD NO. | D | d | L |
| EX | PART NO. | |||||
| One Turbo i.e. | IN | 7565812 | FI-001 | 36 | 8 | 108.5 |
| Eng. 146 A2.000 | ||||||
| One Turbo i.e. R/89 | EX | 7574881 | FI-001.1 | 33 | 8 | 109 |
| Eng. 146A8.000/146A2 | ||||||
| GT Point | ||||||
| (74/77/85/100 KW) | ||||||
| New Rhythm 60 ES | IN | 7609772 | FI-002 | 37.5 | 8 | 108.5 |
| New Rhythm 70 Aut. | IN | 4239917 | FI-002 | 36 | 8 | 108.5 |
| Rhythm 50 CL | 4460697 | |||||
| Energy Saving | 96700311 | |||||
| Eng.128 1100 | 5999660 | |||||
| Rhythm 70 CL Aut. | 4212771 | |||||
| 70 S rhythm | IN | 7617500 | FI-002 | 39.5 | 8 | 108.5 |
| Aut. Energy Saving | EX | 4314869 | FI-002.1 | 31 | 8 | 109 |
| One 60 - 70 S/SL | 4315062 | |||||
| Regata Weekend 70 | 5973128 | |||||
| One 55 - 70 S/SX | 96700315 | |||||
| 128 /128 Special | 4190307 | |||||
| Strada (USA) / E.S. | 4286929 | |||||
| One 45 Fire | IN | 46406854 | FI-003 | 30.4 | 7 | 97 |
| Panda 1000 S | 5942727 | |||||
| 4x4 Fire | 7666228 | |||||
| Eng. 156 A2/A3.000 | ||||||
| Type 1.1 Fire | EX | 5942728 | FI-003.1 | 27.3 | 7 | 97.2 |
| One 60 1.1 R/89 | 7666227 | |||||
| Eng. 160 A3.000 | 46514754 | |||||
| Point 1.1 SP/55 | ||||||
| Point 1.2 SP/60 | ||||||
| Point 60 SPI | ||||||
| 131 1.3 | IN | 82316779 | FI-004 | 37.5 | 8 | 107 |
| Supermirafiori TC | ||||||
| (58 KW) | EX | 82336458 | FI-004.1 | 34 | 8 | 107 |
| 82399550 | ||||||
| Euro Single/Euro Star | IN | 98474603 | FI-005 | 57.5 | 11 | 170 |
| 190 E 42 | 98478407 | |||||
| 240 E 42 | ||||||
| 440 E 42 | ||||||
| Euro Trukker | EX | 4673861 | FI-005.1 | 47.8 | 11 | 169.7 |
| 380 E 37 | 98474604 | |||||
| 410 E 37 | ||||||
| 410 E 42 | ||||||
| Polonez | IN | 2115 | FI-006 | 35 | 8 | 110 |
| EX | 2116 | FI-006.1 | 31.5 | 8 | 105 | |
| Fiorino | IN | 5990532 | FI-007 | 37.4 | 8 | 116.6 |
| Ducato 1.0 - Talent | 7547158 | |||||
| Turbo Ducato | ||||||
| EX | 5990533 | FI-007.1 | 33.4 | 8 | 116.8 | |
| 7588577 | ||||||
| 500 Sporting | IN | 46436048 | FI-008① | 31.5 | 7 | 97.1 |
| Point 1.2/75 | 7770334 | |||||
| 600 | IN | 79236 | FI-008② | 30.5 | 7 | 97 |
| Panda 4x4 | EX | 5942728 | FI-008.1 | 27.5 | 7 | 97.1 |
| Point 55 | 7666227 | |||||
| Point 60 | 46514754 | |||||
| Palio 75 | ||||||
| Doblo 1.2 47 KW | ||||||
| Eng.40 KW | ||||||
| Daily-Grit | IN | 4757358 | FI-009 | 41 | 8 | 121 |
| Campagnola | 7301820 | |||||
| Marengo Ducato | ||||||
| Grit T. | ||||||
| Daily Series 35/40/ | EX | 4826033 | FI-009.1 | 34.5 | 8 | 122 |
| 45/49/35.10/35.8/35.12 | 7301821 | |||||
| En. 8140.21-Turbo/ | 7302157 | |||||
| 8140.61.200/8140.47 | 7303309 | |||||
| Daily | ||||||
| Daily 81.40.43 | EX | 99432837 | FI-009.1 | 36 | 8 | 122 |
| Daily 35/50/60/65 | ||||||
| 131 Mirafiori / OHV | IN | 4376861 | FI-010 | 34.5 | 8 | 100.5 |
| 131 L/CL/Panorama | ||||||
| 131 CL Super | ||||||
| 131 Mirafiori / OHV | EX | 4376862 | FI-010.1 | 31 | 8 | 101 |
| Campagnola 1107A(12V) | ||||||
| Campagnola 1107A(24V) | EX | 4376864 | FI-010.1 | 34 | 8 | 101 |
| 242/18 Van/ | 5976805 | |||||
| E/EFL/Pick-up | ||||||
| 124 D/238 B | ||||||
| (41/48/55/61 KW) | ||||||
| 131 CL 1.3 | IN | 4415238 | FI-011 | 33.5 | 8 | 112.2 |
| EX | 4415239 | FI-011.1 | 30.5 | 8 | 112.2 | |
| 5975451 | ||||||
| 131 Mirafiori L/CL | IN | 4351237 | FI-012 | 34.5 | 8 | 100.5 |
| 131 1.6 | ||||||
| Van 242 B | ||||||
| Campagnola | EX | 4351243 | FI-012.1 | 34 | 8 | 101 |
| (41/55 KW) | 4365783 | 33.5 | ||||
| 131 CL 1.6 | IN | 4426397 | FI-013 | 39.5 | 8 | 112.2 |
| Croma 1.6 CHT | ||||||
| Regatta 84 hp | EX | 4394134 | FI-013.1 | 36.5 | 8 | 112.7 |
| (61 KW) | 5975849 | |||||
| 1100 D - R | IN | 4137337 | FI-014 | 32 | 8 | 105 |
| EX | 4137338 | FI-014.1 | 30 | 8 | 105.5 | |
| 1500 C/Polish | IN | 4127674 | FI-015 | 35 | 8 | 110 |
| Zastava | ||||||
| (55 KW) | EX | 4127675 | FI-015.1 | 31.5 | 8 | 105 |
| FIAT 125 | 4146641 | |||||
| 124 Sedan | IN | 4250799 | FI-016 | 34.5 | 8 | 99.5 |
| 124 Special | EX | 4147475 | FI-016.1 | 31 | 8 | 100 |
| Van 238 - 241 A | 4250800 | |||||
| (48 KW) | 4252787 | |||||
| 131 Supermirafiori | IN | 4300760 | FI-017 | 42.5 | 8 | 106 |
| 132 1.6i / Argenta | ||||||
| 131 Racing Panorama | ||||||
| 125 Special | EX | 4293992 | FI-017.1 | 36.5 | 8 | 105.7 |
| 124 Spider OHC Cup | 4359309 | |||||
| 132 GLS - 1.8i. | 4469661 | |||||
| 124 Abarth Rally 1.8i. | 5953041 | |||||
| 131 Super | 5975341 | |||||
| 131 Supermirafiori | 7597080 | |||||
| 2000 Spidereurope | 7631719 | |||||
| Argenta | ||||||
| (59/66/70/72/74/78/83/85/90 KW) | ||||||
| Panda 750 Young | IN | 4265695 | FI-018 | 29 | 7 | 95 |
| Panda 34 | 5959564 | |||||
| Uno 45 S/SL Sting | 46427459 | |||||
| Fiorino | 46407749 | |||||
| 900 New | ||||||
| 500/900 | EX | 4266321 | FI-018.1 | 26 | 7 | 95 |
| 127 CL/Special/ | ||||||
| Super - 133 Seat | EX | 4183555 | FI-018.1 | 26 | 7 | 95.5 |
| 900 E - Fiorino | 4377979 | |||||
| Panda 45/45 S | 5959563 | |||||
| 850 Sport Cup | 5973130 | |||||
| 850 Sport Spider | 7736408 | |||||
| Micro | 7783841 | |||||
| Panda 4x4 | ||||||
| Panda 4x4 | ||||||
| (25/33/35/38 KW) | ||||||
| 600 Eng.29W | ||||||
| 127 Special/Super/ | IN | 4340118 | FI-019① | 36.5 | 8 | 110 |
| C/CL/L/Fiorino/Sport/ | IN | 4412816 | FI-019② | 36.5 | 8 | 110 |
| Berlina/Panorama | 46470637 | |||||
| Rhythm 60 L | ||||||
| One 60 | ||||||
| Duna 60 / Weekend | ||||||
| New Fiorino | EX | 4340119 | FI-019.1 | 29 | 8 | 110.5 |
| Duna 70 / Weekend | 4412822 | |||||
| 127 Sport/New Fiorino | 46470638 | |||||
| (37/40/43/44/49 KW) | ||||||
| 242/15 - 18 D | IN | 5471746 | FI-020 | 42.2 | 8 | 121.4 |
| One. B 22.615 | 5478734 | |||||
| 242 E FL | ||||||
| One. B 25.637 | EX | 5414239 | FI-020.1 | 35 | 9 | 121.4 |
| (46/52 KW) | 5457479 | |||||
| Ducato 10 Van | IN | 094833 | FI-021 | 42.6 | 8 | 118.6 |
| Eng.XM7T | 7910029730 | |||||
| Ducato 13 Van | ||||||
| Eng.XN1T | EX | 094927 | FI-021.1 | 35.5 | 8 | 112 |
| (51/53/57 KW) | 7910028074 | |||||
| Ducato Maxi | IN | 98468338 | FI-022 | 43.4 | 8 | 121.8 |
| EX | 98418161 | FI-022.1 | 36.6 | 8 | 121.9 | |
| 200 - 255 - 300J - | IN | 1904656 | FI-023 | 45.5 | 8 | 125.7 |
| 300 - 350 - 355C - | 4784888 | |||||
| 355 - 400 - 420 - 450 - | 4803805 | |||||
| 450F - 450 R-455- | 4824416 | |||||
| 450C - 460 - | 98435622 | |||||
| 470 - 470S - 480/8F - | 4824417 | |||||
| 450 - 455C - 455 CS | 99432652 | |||||
| 480 - 480S - 480/8 - | EX | 1904655 | FI-023.1 | 37.5 | 8 | 125.5 |
| 500 - 500S -505C - | 4784889 | |||||
| 540 - 540S - | 4784890 | |||||
| 505CS - 570 - 580 - | 4789890 | |||||
| 550 - 555 - | 4806717 | |||||
| 600 - 605C - 605CS - | 4806718 | |||||
| 640 - 670 - 680 - | ||||||
| 780 - 880/5 - | ||||||
| 1000 - 980 - | ||||||
| 1000S - 1180 - | ||||||
| Bear 15 | EX | 4658055 | FI-023.1 | 37 | 8 | 125.5 |
| OM 40/35 - OM 40. | ||||||
| OM 80/13 - OM 90/13 | ||||||
| ON N.100713 | ||||||
| ABOUT 110 - ABOUT 110R | ||||||
| OM 110RC / OM 110T | ||||||
| En.8060.05/8060.25-D.104 | ||||||
| Eng.8040.45 | ||||||
| Eng.8060.45 | ||||||
| Eng.8035.05 | ||||||
| Eng.8045.45 / 8045.25 | ||||||
| Eng.8055.05 / 8065.05 / 8065.25 | ||||||
| (130.90 - 140.90 - 140) | ||||||
| Type i.e. 16V | IN | 7574739 | FI-024 | 34.5 | 7 | 128 |
| Eng.160A5.000 | 7722907 | |||||
| Type i.e. 16V | ||||||
| Eng.160A8.046 | EX | 7574742 | FI-024.1 | 28.5 | 7 | 125.6 |
| Cutting 2.0 16V/turbo | 7598073 | |||||
| Croma 2.0 16V | 7611673 | |||||
| (101/104/109/140/143 KW) | 7650916 | |||||
| IN | VAD FI 10A | FI-025 | 36.4 | 8 | 110.1 | |
| EX | VES FI 10A | FI-025.1 | 31 | 8 | 110.7 | |
| IN | 01331300ADM | FI-026 | 36 | 8 | 108.6 | |
| EX | 01331400ESC | FI-026.1 | 33.2 | 8 | 109.1 | |
| Type 1.6 2 AGT | IN | 4460061 | FI-027 | 43.5 | 8 | 105.8 |
| Rhythm 100 S | 7031135 | |||||
| Rhythm 105 TC | 7547400 | |||||
| New Rhythm 105 TC | 46406169 | |||||
| Type i.e. | ||||||
| Regatta 105 hp | EX | 4293992 | FI-027.1 | 36.5 | 8 | 105.7 |
| 131 CL/Super | 4359309 | |||||
| Regatta 100 S/ | 4469661 | |||||
| Regata Weekend 100 S | 5953041 | |||||
| Type 1.8 i.e. GT | 5975341 | |||||
| Tempra 1.8 i.e. SX | 7597080 | |||||
| Croma in. | 7631719 | |||||
| Croma CHT | ||||||
| Croma i.e. Turbo | ||||||
| New Rhythm 125 TC | ||||||
| Ritmo 130 TC / Abarth | ||||||
| New Rhythm 130 TC | ||||||
| Type 2.0 i.e./cat. | ||||||
| Tempra 2.0 i.e./Station Wagon 4x4 | ||||||
| (63/66/74/77/79/81/85/ | ||||||
| 88/89/114 KW) | ||||||
| Bravo 1.6 16V | IN | 46413806 | FI-028 | 30.3 | 7 | 102.5 |
| Tide 1.6 16V | 46517325 | |||||
| Multipla 1.6 16V | 46462158 | |||||
| Multiple Bipower/Blupower | 46761369 | |||||
| Tide Bipower/Blupower | ||||||
| Bravo 115 | EX | 46413807 | FI-028.1 | 29.8 | 7 | 102.9 |
| Tide 115 | 46461209 | |||||
| Palio 100 | 46462159 | |||||
| Stylus 1.6 16V 103 HP | 46761370 | |||||
| Eng.182B6.00 | ||||||
| Bravo 80 | IN | 46403681 | FI-029 | 26.9 | 6 | 95.2 |
| Stylus 1.2 16V | ||||||
| Eng.188A5.000 | EX | 46471639 | FI-029.1 | 22.4 | 6 | 96 |
| Bravo 2.0 HGT 20V | IN | 7735898 | FI-030 | 30 | 7 | 113.1 |
| Tide 2.0 20V | 60812982 | |||||
| Cutting 2.0 20V | ||||||
| 20V pokemon pinata cut | EX | 7735899 | FI-030.1 | 26.1 | 7 | 108.5 |
| 46417653 | ||||||
| 60812981 | ||||||
| Bravo 1.9 TD 100 | IN | 7798620 | FI-031 | 37.5 | 8 | 114.3 |
| Brava 1.9 TD 100 | 46527855 | |||||
| Tide 1.9 TD 100 | ||||||
| Tide 2.4 TD 125 | EX | 7783225 | FI-031.1 | 31 | 8 | 114.1 |
| Point 1.9 DS | 46527856 | |||||
| Multipla JTD 105 | IN | 60814605 | FI-032 | 35.5 | 8 | 115 |
| Bravo JTD 105 | 46750859 | |||||
| Brava JTD 105 | ||||||
| Tide JTD 105 | EX | 60814604 | FI-032.1 | 34.5 | 8 | 115 |
| Tide JTD 130 | 46764378 | |||||
| Point 1.9 JTD | 46783962 | |||||
| JTD 80 hp stylus | ||||||
| JTD 115hp stylus | ||||||
| Eng.A3.000 | ||||||
| Eng.A1.000 | ||||||
| IN | NO.1 | FI-033 | 45.6 | 8 | 125.2 | |
| EX | NO.2 | FI-033.1 | 37.6 | 8 | 125.5 | |
| Euro Cargo Tector | IN | 4895052 | FI-034 | 33 | 7 | 124.7 |
| 75 E 13 | ||||||
| 75 E 15 | ||||||
| 75 E 17 | EX | 4895051 | FI-034.1 | 32.9 | 7 | 124.3 |
| 505 CS - 570/580 | IN | 1901964 | FI-035 | 44 | 8 | 125.5 |
| 550 - 555 | 4621511 | |||||
| 600 - 605 C - 605 CS | ||||||
| 640 - 670 - 680 | ||||||
| 780 | ||||||
| 880/5 | ||||||
| 1000 - 980 | EX | 4373608 | FI-035.1 | 37 | 8 | 125.5 |
| 1000 S - 1180 - 1380 | 4673608 | |||||
| (8035.04-8045.01-8045.02- | 4658055 | |||||
| 8045.04-8055.04-8065.02-8065.04- | ||||||
| 8065.24) | ||||||
| IN | VAD FI 10C | FI-036 | 34 | 8 | 110.2 | |
| EX | VES FI 10C | FI-036.1 | 29 | 8 | 110.6 | |
| IN | WHAT FI 23D | FI-037 | 30 | 6 | 120.4 | |
| EX | VES FI 23D | FI-037.1 | 30 | 6 | 120.4 |
Message consultation
If you have any questions, please contact us and we will be happy to help you.