Products
HONDA
minimum order quantity:No less than 400 single model
Production cycle:Normal number 30-40 working days
Mode of delivery and freight:Delivery, auto transportation (Ningbo, Shanghai ports)
Packing:Default Neutral Packaging
Others:Can be customized samples, to map, sample processing.
E-mail:sales@bendi-valve.com
WhatsApp: +86-13634061256
Classification:
Engine valve
Key words:
HONDA
| MARK MODEL | IN | ORIGINAL | BD NO. | D | d | L |
| EX | PART NO. | |||||
| Accord 1.8 | IN | 14711-POA000 | Ho Chi Minh City-001 | 34 | 5.5 | 116 |
| Accord 2.0 | 14711-PDAE00 | |||||
| Agreement 2.2 V-Tec. | 14711-P0HA00 | |||||
| Shuttle 2.3 | ||||||
| EX | 14721-POA000 | Ho-001.1 | 29 | 5.5 | 114.2 | |
| 14721-PDAE00 | ||||||
| 14721-POAY00 | ||||||
| 14721-POHA00 | ||||||
| Civic 1300 | IN | 14711-634000 | Ho Chi Minh 002 | 36 | 6.6 | 109.5 |
| Ballade 1300 | 14711-634920 | |||||
| Meadow. EJ-EN | 14711-634921 | |||||
| (52 KW) | EX | 14721-634000 | Ho-002.1 | 32 | 6.6 | 110 |
| 14721-PA1671 | ||||||
| Civic/Ballade 1300 | IN | 14711-PE0000 | Ho-003 anniversery | 27 | 6.6 | 112.8 |
| Eng. Ev (3Valves) | ||||||
| Ballade/Civic/ | EX | 14721-PE0000 | Ho-003.1 | 32 | 6.6 | 114 |
| Shuttle 1500 | ||||||
| One. EW (3Values) | ||||||
| 59/74 KW) | ||||||
| Civic 1.6 V Tec. But | IN | 14711-PR3000 | Ho- | 33 | 5.5 | 102.3 |
| CRX 1.6 V Ti | ||||||
| Civic 1.8 VTi | EX | 14721-PR3000 | Ho-. 1 | 27.9 | 5.5 | 102.3 |
| B16A | ||||||
| CR-V 2.0 | IN | 14711-P75000 | Ho-005 single branch | 31.1 | 6.5 | 105.6 |
| B20B | ||||||
| EX | 14721-P75000 | Ho-005.1 | 28.1 | 6.5 | 106 | |
| Honda Civic 16V | IN | 14711-PM3000 | Ho Chi Minh 006 | 29 | 5.5 | 115 |
| One. D15 B - 16A | 14711-P1KE01 | |||||
| SOHC-BUT | EX | 14721-PM3000 | Ho-006.1 | 25 | 5.5 | 118.7 |
| 14721-P1KE01 | ||||||
| CG125 | IN | 14711-383-0000 | Ho-007 phone number | 28.9 | 5.5 | 93.4 |
| EX | 14721-383-0000 | Ho-007.1 | 23.8 | 5.5 | 92.9 | |
| Shuttle 2.2 Aut. | IN | 14711-PDBA00 | Ho Chi Minh City | 31.9 | 5.5 | 111.8 |
| 14711-POB-A00 | ||||||
| 14711-POB-000 | ||||||
| EX | 14721-PT6A00 | Ho-011. 1 | 29 | 5.5 | 123.5 | |
| 14721-POC-Y00 | ||||||
| 14721-POC-000 | ||||||
| Shuttle 2.2 Aut. | IN | 14711-PTO-000 | Ho Chi Minh 009 | 32 | 5.5 | 112 |
| EX | 14721-PTO-000 | Ho-009.1 | 27 | 5.5 | 123.5 | |
| Honda Civic 16V | IN | 14711-PT2000 | Ho-010 O | 34 | 6.6 | 103.7 |
| 14711-P1KE01 | ||||||
| EX | 14721-PT2000 | Ho-010.1 | 29 | 6.6 | 102.7 | |
| 14721-P1KE01 | ||||||
| HS1100SU - 700Type | IN | 14711-F39-0000 | Ho-011 | 30 | 6 | 100.6 |
| EX | 14721-F39-0000 | Ho-011.1 | 32 | 6 | 92.8 | |
| HS183 - 350\500Type | IN | 14711-F11-0000 | Ho to 012 | 40 | 7 | 102.5 |
| EX | 14721-F11-0000 | Ho-012.1 | 34 | 7 | 100.5 | |
| Accord 1.8 | IN | 14711-PT3A00 | Ho-013 watch | 34 | 5.5 | 112 |
| Accord 2.0 | 14711-P45601 | |||||
| Prelude 2.0 | 14711-PV1000 | |||||
| Accord 2.2 16V | 14711-PT3-000 | |||||
| (110 KW) | EX | 14721-PT3Y00 | Ho-013.1 | 29 | 5.5 | 123.6 |
| 14721-PT6A00 | ||||||
| 14721-PT3A00 | ||||||
| 14721-P45601 | ||||||
| 14721-PT3-000 | ||||||
| Stream 2.0 115 Kw | IN | Bangladesh 11-pna-000 | Ho-014 watch | 35.2 | 5.5 | 109.1 |
| K20A/B | ||||||
| EX | 14721-pna-000 | Ho-014.1 | 30 | 5.5 | 108.7 | |
| BD250 - 400Type | IN | 14711-KS4-0000 | Ho-015 watch | 30.5 | 5 | 77.6 |
| EX | 14721-KS4-0000 | Ho-015.1 | 26.5 | 5 | 76.9 | |
| CH125 | IN | 14711-KJ9-000 | Ho-016 watch | 26 | 5 | 81 |
| EX | 14721-KN7-000 | Ho-016.1 | 22 | 5 | 80.7 | |
| GS125 | IN | 14711-GCC-000 | Ho-017 | 30 | 5.5 | 90.3 |
| EX | 14721-GCC-000 | Ho-017.1 | 26 | 5.5 | 89.4 | |
| GY6 | IN | 14711-GY6-9000 | Ho-018 mobile phone | 24 | 5 | 64.9 |
| EX | 14721-GY6-9000 | Ho-018.1 | 21.6 | 5 | 64.4 | |
| CRX 1.6 ESI (up to 31-12-95) | IN | 14721-PO8000 | Ho-019 | 30 | 5.5 | 118.7 |
| Del Sol EX Civic | ||||||
| Civic EX / EX S | EX | 14721-PO8000 | Ho-019.1 | 26 | 5.5 | 116 |
| Civic 1.6 SI (to 31-12-95) | ||||||
| Accord 1600 | IN | 14711-PC6000 | Ho-020 type watch | 30 | 6.6 | 120.5 |
| Eng.3Y (3 valves) | ||||||
| Agreement-Prelud 1800 | ||||||
| Eng.ES (3 Valves) | ||||||
| (69/81 KW) | ||||||
| 800Type | IN | 14711-F68-0000 | Ho-021 | 31 | 5 | 91.1 |
| EX | 14721-F68-0000 | Ho-021.1 | 27 | 5 | 89.3 | |
| Civic GT | IN | 14711-PE0000 | Ho-022 | 27 | 6.6 | 112.8 |
| Civic Shuttle | ||||||
| EX | 14721-PE7000 | Ho-022.1 | 33 | 6.6 | 113.8 | |
| EX | VES H 14 | Ho-023.1 | 23 | 5.5 | 117.6 | |
| CRX 1.6 (up to 31-12-95) | IN | 14711-P08000 | Ho Chi Minh City-024 | 30 | 5.5 | 118.7 |
| Del Sun Ex Civic | 14711-P2A-000 | |||||
| Civic Ex/Exs | ||||||
| Civic 1.6 Sl (up to 31-12-95) | EX | 14721-P08000 | Ho-024.1 | 26 | 5.5 | 116 |
| Civic 1.4 55 Kw | 14721-P2A-000 | |||||
| En.D 14 E 1 | ||||||
| Civic 1.6 V-Tec 84 Kw | ||||||
| En.D 16 Y 5 | ||||||
| Civic 1.4 66 Kw | ||||||
| Eng.D14 Z2 | ||||||
| Logo 1.3 48 Kw | ||||||
| Stream 1.7 93 Kw | ||||||
| Eng.CB250 | IN | 14711-F07-000 | Ho-025 | 34 | 5.5 | 89.4 |
| EX | 14721-F07-000 | Ho-025.1 | 28.5 | 5.5 | 89.6 | |
| IN | 14711-F70-000 | Ho-026 watch | 32 | 5.5 | 83.8 | |
| EX | 14721-F70-000 | Ho-026.1 | 26.7 | 5.5 | 84.8 | |
| IN | 14711-F71-000 | Ho-027 | 32 | 5.5 | 83.5 | |
| EX | 14721-F71-000 | Ho-027.1 | 26 | 5.5 | 84.1 | |
| IN | 14711-008-0000 | Ho-028 watch | 34.4 | 7 | 91 | |
| EX | 14721-008-0000 | Ho-028.1 | 30.2 | 7 | 91 | |
| IN | 14711-PWA-000 | Ho-029 anniversery | 32 | 5.5 | 118.3 | |
| EX | 14721-PWA-000 | Ho-029.1 | 28 | 5.5 | 118 | |
| IN | 14711-R40-A00 | Ho Chi Minh City | 36 | 5.5 | 108.8 | |
| EX | 14721-R40-A00 | Ho-30th. 1 | 31 | 5.5 | 108.7 |
Message consultation
If you have any questions, please contact us and we will be happy to help you.